All of Popular Tools' truss blades are manufactured with a thicker plate for smoother and straighter cuts every time. These blades come with standard tapered mounting holes to fit 5/16" bolt with 82 degree tapering, except TRDS1640 which fits a 1/4" bolt. Size of mounting holes may vary on the open side due to the thickness of saw plates. All truss blades have 10 degree hook angle.
Diameter | Teeth | Bore and Pinhole | Kerf | Plate | For Use On | Tip | MTG Holes | Bolt Circle | Order ID |
---|---|---|---|---|---|---|---|---|---|
12" | 40T | 7/8" | .142" | .091" | Auto-Omni | ATB | 3R,3L | 2 1/4" | TRK1240A |
350mm | 54T | 50mm | 3.6mm | 2.5mm | Razer | ATB | 6 (6.5mm) | 64mm | TRAZ35054 |
350mm | 54T | 50mm | 4.0mm | 2.8mm | Razer | ATB | 6 (6.5mm) | 64mm | TRAZ35054A4 |
350mm | 54T | 50mm | 4.0mm | 2.8mm | Razer | TCG | 6 (6.5mm) | 64mm | TRAZ35054T |
14" | 40T | 1" | .184" | .134" | Clary | ATB | 3R,3L | 3 1/8" | TR1440A |
14" | 40T | 1" | .185" | .134" | Timber Mill | TCG | 3R,3L | 3 1/2" | TRTM1440T |
14" | 40T | 1" | .185" | .134" | Idaco | TCG | 3R,3L | 6" | TRID1440T |
14" | 60T | 1" | .184" | .134" | Clary | TCG | 3R,3L | 3 1/8" | TR1460T |
16" | 40T | 1" | .184" | .134" | Clary | TCG | 3R,3L | 3 1/8" | TR1640T |
16" | 40T | 1" | .185" | .134" | Monet | TCG | 4R,4L | 4" | TRDS1640 |
16" | 40T | 1.26" | .190" | .150" | Koskovich | TCG | 3R, 3L | 2.25", 2.265" | TRK1640T25 |
16" | 40T | 7/8" | .190" | .148" | Koskovich | ATB | 3R, 3L | 2.25", 2.265" | TRK1640K19 |
16" | 48T | 1" | .185" | .134" | Idaco | TCG | 3R,3L | 6" | TRID1648T |
16" | 50T | 1 1/8" | .202" | .150" | Mitek | TCG | 3R,3L | 6" | TRMK1650 |
16" | 60T | 1" | .184" | .134" | Clary | TCG | 3R,3L | 3 1/8" | TR1660T |
16" | 60T | 1" | .185" | .134" | Timber Mill | TCG | 3R,3L | 3 1/2" | TRTM1660T |
450mm | 40T | 35mm | 4.7mm | 3.4mm | Mangotech | ATB | — | — | RA4503540 |
450mm | 60T | 35mm | 4.7mm | 3.4mm | Mangotech | ATB | — | — | RA4503560 |
18" | 60T | 1" | .209" | .150" | Clary | ATB | 3R,3L | 3 1/8" | TR1860A |
18" | 60T | 1" | .209" | .150" | Clary | TCG | 3R,3L | 3 1/8" | TR1860T |
20" | 40T | 1 1/2" | .205" | .154" | Auto-Omni | ATB | 4R,4L | 3 1/2" | TRK2040A |
20" | 40T | 1 1/2" | .205" | .150" | Auto-Omni | TCG | 4R, 4L | 3 1/2" | TRK2040T |
20" | 60T | 1 1/8" | .202" | .150" | Mitek | TCG | 3R,3L | 6" | TRMK2060 |
20" | 60T | 1" | .209" | .150" | Clary | TCG | 3R,3L | 3 1/8" | TR2060T |
20" | 60T | 1" | .209" | .150" | Idaco | TCG | 3R,3L | 6" | TRID2060T |
20" | 80T | 1" | .209" | .150" | Timber Mill | TCG | 6 all Right | 5" | TRTM2080TRS |
20" | 80T | 1" | .209" | .150" | Clary | ATB | 3R,3L | 3 1/8" | TR2080A |
20" | 100T | 1 1/2" | .225" | .160" | Alpine Linear | ATB | — | — | TR2010 |
22" | 80T | 1" | .209" | .150" | Timber Mill | TCG | 6 all Left | 4 3/4" | TRTM2280T* |
22" | 80T | 1" | .209" | .150" | Timber Mill | TCG | 6 all Right | 4 3/4" | TRTM2280R |
22" | 80T | 1" | .209" | .150" | Clary | TCG | 6 all Right | 5" | TR2280T |
22" | 120T | 1" | .209" | .150" | Clary | ATB | 6 all Right | 5" | TR2212A |
650mm | 96T | 30mm | 5.6mm | 3.8mm | Hundegger | ATB | 2/15mm, 4/8.3mm | 100mm, 90mm | TRHN65096 |
30" | 80T | 1 1/2" | .260" | .200" | Auto-Omni | TCG | 6R,6L | 6" | TRK3080 |
30" | 80T | 1 1/4" | .260" | .200" | Triad | ATB | (2) 5/8" | 3" | TRIAD3080A |
30" | 80T | 1 1/8" | .260" | .200" | Timber Mill | TCG | 6 all Right | 6" | TRTM3080T* |
30" | 80T | 1 5/8" | .260" | .200" | Monet | TCG | 6R,6L | 6" | TRDS3080 |
30" | 80T | 1" | .260" | .200" | Idaco | TCG | 3R,3L | 6" | TRID3080T |
30" | 80T | 1-1/2: | .260" | .200" | Triad | TCG | (2) 5/8" | 3" | TRIAD3080T |
32" | 80T | 1 3/8" | .260" | .200" | Mitek | TCG | 6 all Left | 6" | TRMK3280 |
32" | 80T | 2" | .260" | .200" | Clary | TCG | 6 all Left | 7" | TR3280T |
* Also available with pinholes mounting All Right. Please specify when ordering. Part# TRTM2280R or TRTM3080R