These saws are designed for general sizing and cutting of natural woods. A higher number of teeth provides a finer edge to the cut, but should be used only on thinner material. The saw blades designated by the prefix GAM contain Micro-Sheen C-4 sub-micron carbide, which provides longer tool life. The blades designated by the prefix GAL have laser cuts in the body to help reduce noise.
Diameter | Teeth | Bore and Pinhole | Kerf | Plate | Design | Hook | Order ID |
---|---|---|---|---|---|---|---|
7 1/4" | 24T | 5/8" | .110" | .079" | ATB | 20 | RS72524 |
7 1/4" | 40T | 5/8" | .110" | .079" | ATB | 10 | GA72540 |
7 1/4" | 60T | 5/8" | .110" | .079" | ATB | 10 | GA72560 |
8" | 40T | 5/8" | .118" | .079" | ATB | 10 | GA840 |
8" | 60T | 5/8" | .118" | .079" | ATB | 10 | GA860 |
9" | 40T | 5/8" | .126" | .087" | ATB | 10 | GA940 |
9" | 60T | 5/8" | .126" | .087" | ATB | 10 | GA960 |
250mm | 60T | 30mm, 2/7/42 | 3.2mm | 2.2mm | ATB | 10 | GAM2503060 |
250mm | 80T | 30mm, 2/7/42 | 3.2mm | 2.2mm | ATB | 10 | GAM2503080 |
10" | 40T | 1" | .126" | .087" | ATB | 10 | GA1040R |
10" | 40T | 5/8" | .126" | .087" | ATB | 10 | GA1040 |
10" | 40T | 5/8" | .126" | .087" | ATB | 10 | GAL1040 |
10" | 60T | 1" | .126" | .087" | ATB | 10 | GA1060R |
10" | 60T | 5/8" | .126" | .087" | ATB | 10 | GA1060 |
10" | 60T | 5/8" | .126" | .087" | ATB | 10 | GAM1060 |
10" | 60T | 5/8" | .126" | .087" | ATB | 10 | GAL1060 |
10" | 80T | 1" | .126" | .087" | ATB | 10 | GA10800R |
10" | 80T | 5/8" | .126" | .087" | ATB | 10 | GA1080 |
10" | 80T | 5/8" | .126" | .087" | ATB | 10 | GAM1080 |
10" | 80T | 5/8" | .126" | .087" | ATB | 10 | GAL1080 |
10" | 100T | 5/8" | .126" | .087" | ATB | 10 | GA1010 |
300mm | 72T | 30mm, 2+2PH | 3.2mm | 2.2mm | ATB | 10 | GAM3003072 |
300mm | 96T | 30mm, 2+2PH | 3.2mm | 2.2mm | ATB | 10 | GAM3003096 |
12" | 36T | 1" | .126" | .087" | ATB | 20 | RS1236 |
12" | 48T | 1" | .134" | .094" | ATB | 10 | GA1248 |
12" | 60T | 1" | .134" | .094" | ATB | 10 | GA1260 |
12" | 80T | 1" | .134" | .094" | ATB | 10 | GA1280 |
12" | 80T | 1" | .134" | .094" | ATB | 10 | GAL1280 |
12" | 80T | 1" | .165" | .118" | ATB | 10 | GA1280CW |
12" | 80T | 5/8" | .134" | .094" | ATB | 10 | GA1280P |
12" | 100T | 1" | .126" | .087" | ATB | 10 | TS1210 |
350mm | 72T | 30mm, 2+2PH | 3.5mm | 2.5mm | ATB | 10 | GAM3503072 |
350mm | 96T | 30mm, 2+2PH | 3.2mm | 2.5mm | ATB | 10 | GAM3503096 |
14" | 40T | 1" | .184" | .134" | ATB | 0 | GA1440 |
14" | 60T | 1" | .157" | .118" | ATB | 10 | GA1460 |
14" | 60T | 1" | .157" | .118" | ATB | 10 | GAL1460 |
14" | 80T | 1" | .157" | .118" | ATB | 10 | GA1480 |
14" | 80T | 1" | .157" | .118" | ATB | 10 | GAL1480 |
14" | 100T | 1" | .157" | .118" | ATB | 10 | GA1410 |
14" | 120T | 1" | .165" | .118" | ATB | 10 | GA1412 |
400mm | 60T | 30mm | 3.5mm | 2.5mm | ATB | 15 | GA4003060 |
400mm | 120T | 30mm | 4.6mm | 3.4mm | ATB | 10 | GA4003012 |
16" | 40T | 1" | .185" | .134" | ATB | 10 | GA1640 |
16" | 54T | 1" | .165" | .126" | ATB | 10 | GA1654HD |
16" | 60T | 1" | .165" | .126" | ATB | 10 | GA1660 |
16" | 80T | 1" | .165" | .126" | ATB | 10 | GA1680 |
16" | 100T | 1" | .165" | .126" | ATB | 10 | GA1610 |
18" | 40T | 1" | .180" | .134" | ATB | 10 | GA1840 |
18" | 60T | 1" | .180" | .134" | ATB | 10 | GA1860 |
18" | 80T | 1" | .180" | .134" | ATB | 10 | GA1880 |
18" | 100T | 1" | .180" | .134" | ATB | 10 | GA1810 |
18" | 120T | 1" | .180" | .134" | ATB | 10 | GA1812 |
18" | 140T | 1" | .180" | .134" | ATB | 10 | GA1814 |
19" | 140T | 1" | .180" | .134" | ATB | 10 | GA19140 |
500mm | 96T | 70mm, 6/8/220 | 5.0mm | 3.5mm | ATB | 10 | GA5007096* |
500mm | 120T | 30mm, 2/15/63 | 5.0mm | 3.5mm | ATB | 10 | GA5003012* |
500mm | 120T | 70mm, 6/8/220 | 5.0mm | 3.5mm | ATB | 10 | GA5007012* |
500mm | 144T | 30mm, 2/15/63 | 5.0mm | 3.5mm | ATB | 10 | GA50030144* |
500mm | 144T | 35mm, 2/15/63 | 4.8mm | 3.6mm | ATB | 5 | GA50035144* |
20" | 40T | 1" | .194" | .134" | ATB | 10 | GA2040 |
20" | 60T | 1" | .180" | .134" | ATB | 10 | GA2060 |
20" | 80T | 1" | .180" | .134" | ATB | 10 | GA2080 |
20" | 100T | 1" | .180" | .134" | ATB | 10 | GA2010 |
20" | 120T | 1" | .180" | .134" | ATB | 10 | GA2012 |
520mm | 144T | 30mm, 2/15/63 | 5.0mm | 3.5mm | ATB | 10 | GA52030144* |
600mm | 144T | 30mm, 2/15/63 | 5.0mm | 3.5mm | ATB | 10 | GA60030144* |
24" | 40T | 1" | .245" | .165" | ATB | 5 | GA2440 |
26" | 80T | 1" | .245" | .165" | ATB | 5 | GA2680A |
26" | 100T | 1" | .245" | .165" | ATB | 5 | GA2610A |
26" | 120T | 1" | .245" | .165" | ATB | 5 | GA2612 |
28" | 80T | 1" | .245" | .165" | ATB | 5 | GA2880 |
30" | 80T | 1 1/4", 2 pins | .260" | .200" | ATB | 10 | TRIAD3080A** |
*These 500mm, 520mm, and 600mm are for the Grecon and Paul optimizing up cut saws.
** This blade is for Triad Open Stringer saw.
These saws are designed for high production cutting of natural woods, plywood, chipboard, and MDF. The TCG teeth offer less wear than the ATB with nearly the same quality of cut. Blades designated by the prefix GTM contain Micro-Sheen C-4 sub-micron carbide, which provide a longer tool life. The blades designated by the prefix GTL have laser cuts in the body to help reduce noise.
Diameter | Teeth | Bore and Pinhole | Kerf | Plate | Design | Hook | Order ID |
---|---|---|---|---|---|---|---|
7 1/4" | 40T | 5/8" | .110" | .079" | TCG | 10 | GT740 |
7 1/4" | 60T | 5/8" | .110" | .079" | TCG | 10 | GT760 |
8" | 40T | 5/8" | .118" | .079" | TCG | 10 | GT840 |
8" | 60T | 5/8" | .118" | .079" | TCG | 10 | GT860 |
220mm | 64T | 30mm, 2/7/42 | 3.2mm | 2.2mm | TCG | 10 | GTM22064 |
250mm | 60T | 30mm, 2/7/42 | 3.2mm | 2.2mm | TCG | 10 | GTM2503060 |
250mm | 80T | 30mm, 2/7/42 | 3.2mm | 2.2mm | TCG | 10 | GTM2503080 |
10" | 40T | 1" | .126" | .087" | TCG | 10 | GT1040R |
10" | 40T | 5/8" | .126" | .087" | TCG | 10 | GT1040 |
10" | 40T | 5/8" | .126" | .087" | TCG | 10 | GTM1040 |
10" | 60T | 1" | .126" | .087" | TCG | 10 | GT1060R |
10" | 60T | 5/8" | .126" | .087" | TCG | 10 | GT1060 |
10" | 60T | 5/8" | .126" | .087" | TCG | 10 | GTM1060 |
10" | 60T | 5/8" | .126" | .087" | TCG | 10 | GTL1060 |
10" | 80T | 1" | .126" | .087" | TCG | 10 | GT1080R |
10" | 80T | 5/8" | .126" | .087" | TCG | 10 | GT1080 |
10" | 80T | 5/8" | .126" | .087" | TCG | 10 | GTM1080 |
10" | 80T | 5/8" | .126" | .087" | TCG | 10 | GTL1080 |
10" | 80T | 5/8" | .126" | .087" | TCG | -5 | LM1080TCG |
10" | 100T | 5/8" | .126" | .087" | TCG | 10 | GT1010 |
300mm | 72T | 30mm, 2+2 PH | 3.2mm | 2.2mm | TCG | 10 | GTM3003072 |
300mm | 96T | 30mm, 2+2 PH | 3.2mm | 2.2mm | TCG | 10 | GTM3003096 |
12" | 48T | 1" | .134" | .094" | TCG | 10 | GT1248 |
12" | 60T | 1" | .134" | .094" | TCG | 10 | GT1260 |
12" | 72T | 1" | .134" | .094" | TCG | 10 | GTM1272 |
12" | 80T | 1" | .134" | .094" | TCG | 10 | GT1280 |
12" | 80T | 1" | .134" | .094" | TCG | 10 | GTM1280 |
12" | 96T | 1" | .142" | .102" | TCG | 10 | GTM1296 |
350mm | 54T | 30mm | 3.5mm | 2.4mm | TCG | 10 | GTM3503054 |
350mm | 80T | 30mm, 2 +2 PH | 3.5mm | 2.5mm | TCG | 10 | GTM3503080 |
350mm | 96T | 30mm, 2+2 PH | 3.5mm | 2.5mm | TCG | 10 | GTM3503096 |
14" | 54T | 1" | .138" | .094" | TCG | 10 | GTM1454 |
14" | 60T | 1" | .157" | .118" | TCG | 10 | GT1460 |
14" | 80T | 1" | .157" | .118" | TCG | 10 | GT1480 |
14" | 100T | 1" | .157" | .118" | TCG | 10 | GT1410 |
16" | 60T | 1" | .165" | .126" | TCG | 10 | GT1660 |
16" | 80T | 1" | .165" | .126" | TCG | 10 | GT1680 |
16" | 100T | 1" | .165" | .126" | TCG | 10 | GT1610 |
16" | 100T | 1" | .165" | .126" | TCG | -5 | GTM1610* |
16" | 120T | 1" | .165" | .126" | TCG | 10 | GT1612 |
16" | 120T | 1" | .165" | .126" | TCG | -5 | GTM1612* |
18" | 40T | 1" | .180" | .134" | TCG | 10 | GT1840 |
18" | 60T | 1" | .180" | .134" | TCG | 10 | GT1860 |
18" | 80T | 1" | .180" | .134" | TCG | 10 | GT1880 |
18" | 100T | 1" | .180" | .134" | TCG | 10 | GT1810 |
18" | 100T | 1" | .180" | .134" | TCG | -5 | GTM1810* |
18" | 120T | 1" | .180" | .134" | TCG | 10 | GT1812 |
18" | 120T | 1" | .180" | .134" | TCG | -5 | GTM1812* |
20" | 60T | 1" | .180" | .134" | TCG | 10 | GT2060 |
20" | 80T | 1" | .180" | .134" | TCG | 10 | GT2080 |
20" | 100T | 1" | .180" | .134" | TCG | 10 | GT2010 |
20" | 120T | 1" | .180" | .134" | TCG | 10 | GT2012 |
*With their negative hook design and with the use of Micro-Sheen sub-micron tips the GTM1610, GTM1612, GTM1810, and GTM1812 are excellent for cutting counter tops.